Insulation jacketing consists of an outelnsulation jacketingr covering that is wrapped around tubing or pipe insulation to protect the insulation from moisture, wear and mechanical damage. The jacket also serves to provide support for the insulation and establish the system emissivity and appearance. Insulation jacketing plays an important role in the efficiency of the insulation.The type of jacketing used depends on the mechanical, chemical, thermal, and moisture conditions of the installation as well as cost and aesthetics requirements.
Product details:
Properties | NANOFLEX Value/Assessment | Test method/Standard | Lab Center |
General | |||
Material | NBR/PVC | ITT- VietNam | |
Basic Color | Black | For other colors, please contact with technical department | ITT- VietNam |
Cell structure | Complete closed cell | ASTM E986 | ITT- VietNam |
Density (kg/m3) | 50 ->80 kg/m3 | ASTM D297 | ITT- VietNam |
Service temperature | |||
Min service temperature | -50°C | ASTM E1131 | ITT- VietNam |
Max service temperature | +110°C | ASTM E1131 | ITT- VietNam |
Thermal conductivity | |||
K-value (W/m.K) | 0°C 24°C 40°C
0.034 0.037 0.039 |
ASTM C 177
ASTM C 518 |
VNIIC- VietNam
IBST – VietNam |
Water vapors behavior | |||
water vapor permeability coefficient (Kg/Pa.s.m) | 0.16 x 10^-12 kg/Pa.s.m | ASTM E96 | VNIIC- VietNam
|
Moisture resistance (µ value) | µ ≥7000 (15000) | DIN 52615 | VNIIC- VietNam
|
Water Absorption (by volume) | ≤0.12 % | ASTM D471 | ITT- VietNam |
Flammability & Smoke | |||
Fire performance & Smoke | Class 1 | BS476 Part 7 | EXOVA- England |
Strength Physics | |||
Dimension stability (%) at 105±3°C in 7 days | 5.4% | ASTM D1204 | ITT- VietNam
Quatest 3- Vietnam |
Compression resilience ratio (Compression 50%, 72 hrs) | 72.5% | ASTM D395 | ITT- VietNam |
Environment | |||
UV & Weather resistance | No crack | ASTM G154 | ITT- VietNam |
Fungi Resistance | 95% | ISO 21527 | ITT- VietNam |
Mold resistance | 95% | ASTM G21/ISO 21527 | ITT- VietNam |
Other technical data | |||
The volume change in oil (7 days – 168 hrs) | 3.52% | ASTMD471 | ITT- VietNam |
Breakdown voltage KV | 35 kV | ASTM D419 | ITT- VietNam |
Insulation resistance | 7.49*10^9 Ω | TVCN 10232 | ITT- VietNam |
Contact
DETI CO ., LTD
Factory : Atata Building, Yen Son IZ , Quoc Oai Dist, Ha Noi City
Office : Shop-House b5-20, Vinhomes Gardenia Ham Nghi, Nam Tu Liem District, Ha Noi City.
Hotline : 0913.554.030 – 0904 698 379 – 0936 382 469
Website : prodetech.vn ; beeflex.com.vn ; nanoflex.com.vn ;atata.com.vn ; microflex.com.vn